Your NameÂ
2766 NW 30th Way Unit 19
Lauderdale Lakes, Florida 33311
Bahamas Customs Duty Search
Search for customs duty rates for your shipments. Enter the product details below to find the applicable duty rate.
Bahamas Customs Duty Rates as of July 1st 2023.
ITEM | DUTY RATE | |||
---|---|---|---|---|
3D PEN | 45% | |||
AA BATTERIES | 10% | |||
AAA BATTERIES | 10% | |||
AC ADAPTERS | 0% | |||
AC FILTER | 45% | |||
AC PARTS | 45% | |||
ACCESSORIES (CLOTHING) | 20% | |||
ACETONE | 45% | |||
ACRYLIC NAILS/POWDER | 45% | |||
ADAPTER | 45% | |||
ADHESIVE/GLUE | 45% | |||
ADJUSTABLE FACE CRADLE | 45% | |||
ADULT NOVELTIES | 45% | |||
AFTER SHAVE | 20% | |||
AIR BAG (CAR) | 60% | |||
AIR BAG (MODULE) | 60% | |||
AIR BED | 45% | |||
AIR COMPRESSOR | 45% | |||
AIR CONDITIONER (SOLAR) | 0% | |||
AIR CONDITIONER | 5% | |||
AIR CONDITIONING PARTS | 5% | |||
AIR CONTROL MOTOR | 45% | |||
AIR CONTROL UNIT | 45% | |||
AIR CONTROL UNIT | 5% | |||
AIR CURTAIN | 5% | |||
AIR FILTER | 45% | |||
AIR FRESHENER (CANS) | 45% | |||
AIR FRESHENER | 45% | |||
AIR FRESHENER REFILLS | 45% | |||
AIR HORN | 45% | |||
AIR HOSE | 5% | |||
AIR INJECTOR | 45% | |||
AIR PURIFIER | 45% | |||
AIR VENT (CAR AC) | 60% | |||
AIRCRAFT TIRES | 0% | |||
AISLE RUNNERS | 45% | |||
AL KHAIR MISWACK STICK (TOOTHPASTE) | 0% | |||
ALARM SYSTEMS/PARTS | 0% | |||
ALBUMS WITH LOSE PHOTOS | 45% | |||
ALCOHOL - $15 PER PROOF | 0% | |||
ALMOND BUTTER | 5% | |||
ALMOND OIL | 0% | |||
ALTERNATOR | 60% | |||
ALUMINUM DOOR | 0% | |||
ALUMINUM FOIL | 30% | |||
AMAZON ECHO/ECHO DOT | 0% | |||
AMAZON FIRE STICK | 0% | |||
AMMONIA NITRATE | 45% | |||
AMPLIFIER | 45% | |||
ANIMAL FOOD | 0% | |||
ANIMAL MEDICATION | 0% | |||
ANKLE BRACE | 20% | |||
ANSWERING MACHINE | 45% | |||
ANT BAIT | 0% | |||
ANTENNA | 45% | |||
ANTI AGING PRODUCTS | 0% | |||
ANTI BACTERIAL OINTMENT | 0% | |||
ANTI CHAFFING GEL/CREAM | 20% | |||
ANTI FREEZE | 40% | |||
ARMBAND | 45% | |||
ART SUPPLIES | 45% | |||
ARTIFICIAL CHRISTMAS TREE | 45% | |||
ARTIFICIAL FISH BAIT | 45% | |||
ARTIFICIAL FLAVORING | 45% | |||
ARTIFICIAL FLOWERS | 45% | |||
ARTIFICIAL HIP REPLACEMENT KIT | 0% | |||
ARTIFICIAL SWEETENERS/SUGAR/SYRUP | 0% | |||
ARTIFICIAL TEETH | 0% | |||
ARTWORK (ORIGINAL) | 10% | |||
ASPHALT (ROAD SURFACING) | 45% | |||
AV CABLE | 0% | |||
ACNE PATCH | 20% | |||
AFTER SHAVE | 20% | |||
AIR CONDITION (AC) PARTS | 5% | |||
AIR CONDITION | 5% | |||
AIR CONDITIONER (PORTABLE) | 5% | |||
AIR CONTROL UNIT -0% | 0% | |||
AIR CURTAIN | 5% | |||
AIR HANDLER | 5% | |||
AIR HOSE | 5% | |||
AIR PURIFIER | 45% | |||
AIR PURIFIER45% | 0% | |||
AIRPODS MAX | 0% | |||
ALUMINUM | 20% | |||
AMAZON FIRE STICKS | 0% | |||
ANDROID TV BOX | 0% | |||
ANDROID TABLET | 0% | |||
ANDROID TV | 0% | |||
ANDROID WATCH | 0% | |||
ANTI AGING SERUM | 20% | |||
ANTI-AGING FORMULA | 20% | |||
APPLE AIRPODS | 0% | |||
APPLE PENCIL | 0% | |||
APPLE TV | 0% | |||
APPLE WATCH | 0% | |||
AUDIO CABLE | 0% | |||
AUDIO INTERFACE | 0% | |||
AXILLARY CORD | 0% | |||
BABY BIBS | 0% | |||
BABY BOTTLES | 0% | |||
BABY BOUNCER | 0% | |||
BABY CAR SEAT | 0% | |||
BABY CARRIERS | 0% | |||
BABY CLOTHES UP TO 6T | 0% | |||
BABY CRIBS AND PLAYPENS | 0% | |||
BABY FOOD | 0% | |||
BABY HATS | 0% | |||
BABY HIGH CHAIRS | 0% | |||
BABY MONITORS | 45% | |||
BABY PAMPERS | 0% | |||
BABY POWDER | 20% | |||
BABY SOCKS | 0% | |||
BABY STROLLER | 0% | |||
BABY SWING | 0% | |||
BABY WASH | 5% | |||
BACK BRACE | 0% | |||
BACK DROP (FABRIC) | 30% | |||
BACK DROP (OTHER) | 45% | |||
BACK HOE | 45% | |||
BACK SCRUBBER | 45% | |||
BADGE/BADGE HOLDER | 45% | |||
BAG (BIODEGRADABLE) | 5% | |||
BAG (PLASTIC) | 60% | |||
BAG ACCESSORIES | 45% | |||
BAGS (PURSES | WALLETS | HANDBAGS | BACKPACKS) | 0% |
BAGS - ENIMA/COLOSTOMY/OSTOMY | 0% | |||
BAKEWARE | 45% | |||
BAKING CUPS | 45% | |||
BAKING MATS | 45% | |||
BAKING PAN | 45% | |||
BAKING POWDER | 5% | |||
BAKING SODA | 45% | |||
BALL BEARING (CAR PART) | 45% | |||
BALL BEARING (ELECTRICAL) | 45% | |||
BALL JOINT | 60% | |||
BALL POINT PEN | 5% | |||
BALL PUMP | 45% | |||
BALLOONS | 45% | |||
BALLS (SPORTS & GAMES) | 45% | |||
BANDAGES | 0% | |||
BANK NOTES/MONEY | 5% | |||
BANNER | 45% | |||
BARBELLS | 45% | |||
BARBECUE SAUCE | 5% | |||
BARCODE SCANNER | 5% | |||
BARK (ANY KIND) | 30% | |||
BASEBALL BAT | 45% | |||
BASKETBALL | 45% | |||
BASKETBALL RIM | 45% | |||
BASKETS | 45% | |||
BASTER | 45% | |||
BATH SALTS | 45% | |||
BATHING SUITS | 20% | |||
BATHROOM FIXTURES | 25% | |||
BATTERIES (CAR) | 0% | |||
BATTERIES (SOLAR) | 0% | |||
BATTERIES | 45% | |||
BATTERY BACKUP | 45% | |||
BATTERY BACKUP | 45% | |||
BEDSHEETS | 30% | |||
BEERS ($10 PER IMPERIAL GALLON) | 10% | |||
BELTS (LEATHER/OTHER) | 20% | |||
BELTS (TRANSMISSION) | 45% | |||
BICYCLE | 0% | |||
BICYCLE PUMP | 45% | |||
BISCUITS | 30% | |||
BLACK PEPPER | 5% | |||
BLANKET/HOUSEHOLD LINEN | 20% | |||
BLEACH | 60% | |||
BLENDERS | 35% | |||
BLINDS (PLASTIC) | 45% | |||
BLINDS (WOOD) | 30% | |||
BLOCKS (C0NCRETE) | 45% | |||
BLOOD GLUCOSE TEST STRIP | 0% | |||
BLOOD PRESSURE MONITOR | 0% | |||
BOAT PROPELLERS OR BLADES | 5% | |||
BOAT PUMP REPAIR KT | 45% | |||
BOAT WATER PUMP | 10% | |||
BOATS (PLEASURE/TUG) | 10% | |||
BOOKS (COLOURING) | 0% | |||
BOOKS (EXERCISE) | 0% | |||
BOOKS (READING) | 0% | |||
BOOKS (RECEIPTS) | 45% | |||
BOTTLE STERILIZER | 45% | |||
BOWLING BALL | 45% | |||
BRAKE FLUID | 40% | |||
BREAD | 0% | |||
BROCHURES (EDUCATIONAL) | 30% | |||
BROCHURES | 40% | |||
BROOM | 45% | |||
BUSINESS CARDS (BLANKS) | 40% | |||
BUSINESS CARDS (PRINTED) | 45% | |||
BABY GATE IRON | STEEL | 20% | ||
BABY OIL | 20% | |||
BABY POWDER | 20% | |||
BABY TUB (PLASTIC) | 5% | |||
BAKING POWDER | 0% | |||
BASE STATIONS | 20% | |||
BATHROOM SINK | 0% | |||
BATHTUB | 0% | |||
BATTERIES (PRIMARY CELL) | 10% | |||
BATTERY BACK UP | 5% | |||
BATTERY COVER | 10% | |||
BEANS | 0% | |||
BEAUTY GIFT SET | 20% | |||
BED TRAY WOOD | 25% | |||
BEEF | 0% | |||
BIOMETRIC FINGERPRINT RECORDER | 0% | |||
BLEACHING CREAM | 20% | |||
BODY BUTTER | 20% | |||
BODY CREAMS | 20% | |||
BODY POWDER | 20% | |||
BODY SCRUBS | 20% | |||
BOND AID (NAILS) | 20% | |||
BUG ZAPPER LAMP | 0% | |||
CABINETS (WOODEN) | 45% | |||
CAKES | PASTRIES | BISCUITS | 30% | |
CALCULATOR -5% | 5% | |||
CALENDARS | 60% | |||
CAMCORDER | 0% | |||
CAMERA | 0% | |||
CAN OPENER | 45% | |||
CANDIES (HARD) | 60% | |||
CANDIES (SOFT | ||||
CANDIES | 45% | |||
CAPS (GRADUATION/N | 45% | |||
CAR JACK | 45% | |||
CAR PART | 60% | |||
CAR SUSPENSION BAG | 60% | |||
CARDS (ATM) | 45% | |||
CARPET | 45% | |||
CASKET (METAL) | 45% | |||
CATALOGS | 40% | |||
CATHETERS | 0% | |||
CD (BLANKS) | 10% | |||
CD PLAYERS | 35% | |||
CD WITH MUSIC/MOVIES | 10% | |||
CEILING FANS | 25% | |||
CELLPHONE | 10% | |||
CELLPHONE PARTS | 10% | |||
CEMENT | 0% | |||
CEREAL | 0% | |||
CHAFFING PANS (STAINLESS STEEL) | 45% | |||
CHEESE | 5% | |||
CHICKEN | 20% | |||
CHIPS (OTHER) | 30% | |||
CHOCOLATES | 40% | |||
CHRISTMAS LIGHTS (LED) | 0% | |||
CHRISTMAS LIGHTS | 35% | |||
CHRISTMAS ORNAMENTS | 45% | |||
CHRISTMAS TREE (FRESH) | 35% | |||
CIGARETTE - $0.15 EACH STICK | 0% | |||
CIGARETTES (ELECTRONIC) | 45% | |||
CIGARS - $0.50 EACH | 220% | |||
CLOCK (TIME-PAYROLL & WALL) | 45% | |||
CLOTHING | 20% | |||
COFFEE | 0% | |||
COFFEE MAKERS | 35% | |||
COLOGNE | 0% | |||
COMFORTERS (BED) | 45% | |||
COMPUTER MODEM | 10% | |||
COMPUTER MONITOR | 0% | |||
COMPUTER SOFTWARE | 0% | |||
COMPUTERS | 0% | |||
CONDENSED MILK | 0% | |||
CONDOMS | 0% | |||
CONTACT LENSES | 0% | |||
COPY PAPER (MULTIPURPOSE) | 5% | |||
CORNED BEEF (CAN) | 0% | |||
COSMETIC/MAKEUP BAG | 0% | |||
COSTUMES | 20% | |||
COTTON BALL | 45% | |||
COUGH DROPS | 0% | |||
CRAYONS | 10% | |||
CREAM | 0% | |||
CURLING IRON | 35% | |||
CURTAINS | 30% | |||
CABLE WIRE | 0% | |||
CAN HOLDER | 5% | |||
CANDLE HOLDER | 0% | |||
CAPACITORS | 5% | |||
CAR BATTERY CHARGER | 5% | |||
CAR CHARGER (USB) | 5% | |||
CAR COMPUTER | 0% | |||
CAR CONDENSER | 5% | |||
CAR DOOR PANEL | 5% | |||
CAR POWER INVERTER | 5% | |||
CARBON BRUSH SET | 5% | |||
CARD READER | 0% | |||
CAULKING COMPOUNDS | 5% | |||
CELL PHONE BACK DOOR | 0% | |||
CELL PHONE DIGITIZERS | 0% | |||
CELL PHONE HOUSING | 0% | |||
CELL PHONE PARTS | 0% | |||
CELL PHONE SCREENS | 0% | |||
CELLPHONE CHARGER | 5% | |||
CHAFER STAINLESS STEEL | 25% | |||
CHAPSTICK | 20% | |||
CHARGER | 5% | |||
CHARGER ADAPTER | 5% | |||
CHARGING CABLE | 0% | |||
CHARGING CASE | 5% | |||
CHARGING PORT | 5% | |||
CHARGING STATION | 5% | |||
CHEESE | 0% | |||
CHEQUE FORM | 45% | |||
CHROME CAST | 0% | |||
CICATRICOSE | 20% | |||
CIRCUIT BOARD (PC) | 0% | |||
CIRCUIT BOARD | 0% | |||
COMPUTER ACCESSORIES | 0% | |||
COMPUTER FAN | 0% | |||
COMPUTER MEMORY | 0% | |||
COMPUTER MICE | 0% | |||
COMPUTER PARTS | 0% | |||
COMPUTER SCANNER | 0% | |||
CONDUCTOR WIRE | 0% | |||
CONNECTORS | 5% | |||
CONTROL BOARD | 5% | |||
COPIER | 0% | |||
CORN STARCH | 0% | |||
COSMETIC CASE | 20% | |||
COSMETICS | 20% | |||
CREAM CHEESE | 0% | |||
CRICUT | 0% | |||
CUCUMBER | 0% | |||
CUTICLE OIL | 20% | |||
DEFIBRILLATOR | 0% | |||
DEGREASERS | 45% | |||
DELI MEATS | 0% | |||
DENTAL INSTRUMENTS | 25% | |||
DENTURE CLEANERS | 5% | |||
DEODORANT | 0% | |||
DETERGENT (ALL) | 5% | |||
DIAPER WIPES | 0% | |||
DIAPERS | 0% | |||
DISHES (CERAMIC) | 45% | |||
DISHES (PORCELAIN/CHINA) | 5% | |||
DISPOSABLE UNDERWEAR | 0% | |||
DOLLS | 45% | |||
DOORS (ALL) | 5% | |||
DRAPES | 30% | |||
DRIED MIXED FRUIT (BULK) | 5% | |||
DRIED MIXED FRUIT (INDIVIDUAL PACKAGE) | 35% | |||
DRONES WITH CAMERA | 0% | |||
DRYER | 5% | |||
DRYWALL | 5% | |||
DUROCK | 10% | |||
DVD BURNER | 0% | |||
DVD PLAYERS | 35% | |||
DVD WITH MOVIES/MUSIC/BLANK | 10% | |||
DARK SPOT REMOVER | 20% | |||
DENTAL PUTTY | 5% | |||
DIGITAL COAX | 0% | |||
DIMMER SWITCH | 5% | |||
DRUM STICKS | 0% | |||
DUCTLESS AIR CONDITION | 5% | |||
EARPHONES | 45% | |||
EASY BAKE OVEN | 45% | |||
ELECTRIC MOTORCYCLES | 65% | |||
EMBALMING FLUID | 45% | |||
ENERGY DRINKS | 60% | |||
ENGINE (AIRCRAFT) | 5% | |||
ENGINE (BOAT) | 5% | |||
ENGINE (CAR) | 60% | |||
ENVELOPES | 25% | |||
EXERCISE MACHINES | 45% | |||
EYEGLASSES (PRESCRIPTION) | 0% | |||
EAR PLUGS | 10% | |||
EARBUDS | 0% | |||
EARPHONES | 0% | |||
ENGINE CONTROL MODULE | 5% | |||
EOS LIP BALM | 20% | |||
ETHERNET CABLES | 0% | |||
EXTERNAL HARD DRIVES | 0% | |||
EYE CREAMS | 20% | |||
EYE PATCH (HYALURONIC) | 20% | |||
EYELINER | 20% | |||
EYESHADOW | 20% | |||
FABRIC SOFTENER | 45% | |||
FABRICS | 30% | |||
FACE WASH (BAR/LIQUID) | 5% | |||
FAN | 25% | |||
FAX MACHINES | 45% | |||
FERTILIZERS | 0% | |||
FIRE EXTINGUISHER | 45% | |||
FIREWORKS | 45% | |||
FISH BAIT | 0% | |||
FIT BAND / FITBIT | 0% | |||
FLAGS | 25% | |||
FLASHLIGHTS | 45% | |||
FLATWARE (KNIVES/SPOONS/FORKS) | 25% | |||
FLOORING (PLASTIC/WOOD PARQUET) | 35% | |||
FLOORING (PVC) | 45% | |||
FLOSS (DENTAL) | 5% | |||
FLOUR (ALL) | 0% | |||
FLOWER BASKETS | 45% | |||
FLOWERS (ARTIFICIAL) | 45% | |||
FLOWERS (FRESH) | 35% | |||
FLYERS | 40% | |||
FOOD COLORING | 45% | |||
FOOTBALL | 45% | |||
FOUNTAIN PENS | 0% | |||
FREEZERS (ENERGY EFFICIENT) | 5% | |||
FREEZERS (OTHER) | 5% | |||
FRESH FRUITS (EXCLUDING PINEAPPLES) | 0% | |||
FRUIT (PRESERVED) | 30% | |||
FRUIT COCKTAIL | 30% | |||
FRUIT SNACKS | 20% | |||
FRYER (NON ELECTRIC) | 5% | |||
FURNITURE | 45% | |||
FACE CREAM | 20% | |||
FACE MOISTURIZER | 20% | |||
FACE PAINT | 20% | |||
FACE SCRUB | 20% | |||
FACE SERUM | 20% | |||
FACIAL BRIGHTENING PADS | 20% | |||
FACIAL CLEANSER | 20% | |||
FACIAL MASK SHEETS | 20% | |||
FACIAL MASKS | 20% | |||
FACIAL TONER | 20% | |||
FAX MACHINES | 0% | |||
FENCE IRON | STEEL | 20% | ||
FINGERPRINT READER | 0% | |||
FIRE EXTINGUISHERS | 25% | |||
FLOOD LIGHTS | 0% | |||
FLOORING (WOOD PARQUET) | 20% | |||
FOOT PEEL MASK | 20% | |||
FOOT SCRUB CREAM | 20% | |||
FOUNDATION (MAKEUP) | 20% | |||
FREEZER BAGS | 25% | |||
FUSE | 5% | |||
FUSE BOX MODULE | 5% | |||
GAMES (ON DISC) | 10% | |||
GARBAGE BAGS | 0% | |||
GARBAGE BINS | 45% | |||
GARDEN HOSE | 45% | |||
GATORADE | 55% | |||
GENERATORS (SOLAR) | 0% | |||
GENERATORS | 5% | |||
GIFT BAGS | 0% | |||
GLASSWARE (CRYSTAL) | 5% | |||
GLASSWARE | 45% | |||
GLITTER | 45% | |||
GLOVES (PLASTIC/RUBBER) | 45% | |||
GLOVES (SURGICAL) | 10% | |||
GLOVES | 20% | |||
GLUE | 45% | |||
GOLF CARTS | 30% | |||
GOWNS (GRADUATION) | 20% | |||
GPU | 0% | |||
GRANOLA BARS | 30% | |||
GRILL (ALL) | 5% | |||
GRITS | 0% | |||
GUM INCLUDING NICOTINE | 30% | |||
GALVANIZE COATING | 20% | |||
GAMING HEADSET | 0% | |||
GAMING KEYBOARDS | 0% | |||
GAMING MOUSE | 0% | |||
GARDEN HOSE | 5% | |||
GEL POLISH | 20% | |||
GENERATORS | 0% | |||
GLYCERIN (VEGETABLE) | 20% | |||
GRAPHIC CARD | 0% | |||
GUITAR PICK | 0% | |||
HAIR | 45% | |||
HAIR CONDITIONER | 40% | |||
HAIR DRYERS | 35% | |||
HAIR DYE/RINSE | 40% | |||
HAIR PREPARATIONS | 40% | |||
HAND SANITIZERS | 45% | |||
HAND TOWELS (PAPER) | 0% | |||
HANGERS (PLASTIC) | 45% | |||
HANGERS (WOODEN) | 35% | |||
HARDI/PLANK BOARDS | 0% | |||
HATS | 45% | |||
HDMI CABLE | 0% | |||
HDMI SWITCH | 0% | |||
HEAD PHONES | 45% | |||
HEADBAND | 45% | |||
HEADGEAR (BULLET PROOF) | 0% | |||
HEADGEAR (SAFETY) | 10% | |||
HEARING AIDES | 0% | |||
HEART MONITOR | 0% | |||
HEATER (TANKLESS WATER) | 0% | |||
HELMETS | 10% | |||
HERBAL TANK | 45% | |||
HIV TESTERS | 0% | |||
HONEY | 0% | |||
HUMIDIFIERS | 45% | |||
HURRICANE SHUTTERS (WOOD) | 5% | |||
HALOGEN SPOTLIGHT | 0% | |||
HARD DRIVES | 0% | |||
HEADLIGHT SOCKET | 5% | |||
HEADPHONES | 0% | |||
HEADSETS | 0% | |||
HERBAL TANK | 5% | |||
HOOKAH HOSE | 5% | |||
HUB ASSEMBLY | 0% | |||
ICE & WATER SHIELD | 5% | |||
ICE CREAM & POPSICLES | 30% | |||
ICE CREAM MACHINE | 45% | |||
INCUBATORS | 0% | |||
INK (PRINTERS) | 5% | |||
INSECTICIDE | 0% | |||
INSULATED STEEL PANELS | 25% | |||
INSULIN | 0% | |||
IPAD | 0% | |||
IPOD | 35% | |||
IRON | 35% | |||
ICE & WATER SHIELD | 5% | |||
ICE/WATER SHIELD (ROOFING) | 5% | |||
INSULATED STEEL PANELS | 5% | |||
INTERNAL POWER SUPPLY (PC) | 5% | |||
INVERTER (OTHERS) | 5% | |||
JAMS | JELLIES & MARMALADES | 5% | ||
JET SKIS | 10% | |||
JEWELERY | 0% | |||
JUICE (100% FOR ADULTS) | 5% | |||
JUICE (100% FOR BABIES) | 0% | |||
JOINT COMPOUND | 5% | |||
JUMP STARTER | 5% | |||
KARAOKE MACHINE | 35% | |||
KETCHUP | 0% | |||
KEYBOARD | 10% | |||
KEYS & LOCKS | 20% | |||
KIDNEY MACHINE & PARTS | 0% | |||
KINDLE/NOOK/EBOOK READERS | 0% | |||
KEYBOARDS | 0% | |||
KITCHEN SINK | 5% | |||
KITCHENWARES (BIODEGRADABLE) | 5% | |||
LABELS (PRINTED) | 45% | |||
LADDER (ALUMINUM) | 45% | |||
LAUNDRY BAG | 45% | |||
LAVATORY SEATS | COVERS & FITTINGS | 25% | ||
LAWN MOWER & PARTS | 35% | |||
LCD SCREEN | 0% | |||
LIFE JACKETS | 0% | |||
LIGHTS (LED/LCD) | 0% | |||
LIME | 5% | |||
LIME | 5% | |||
LIP BALM | 35% | |||
LUMBER | 0% | |||
LUNCH BAGS/BOXES | 0% | |||
LABEL PRINTER | 0% | |||
LANTERN | 0% | |||
LAPTOP ADAPTER | 0% | |||
LAPTOP CHARGER | 0% | |||
LAPTOP DESK | 0% | |||
LAPTOP HINGE | 0% | |||
LAPTOP PARTS | 0% | |||
LAPTOP SCREEN | 0% | |||
LAPTOP STAND | 0% | |||
LIGHT BULBS | 0% | |||
LIGHT SWITCH | 5% | |||
LIP GLOSS | 20% | |||
LIP SCRUB | 20% | |||
LIPO CREAM | 20% | |||
LIPSTICK | 20% | |||
LIQUID EXFOLIANT | 20% | |||
LOW FLOW FLUSH TOILETS | 0% | |||
MAGIC JACK | 10% | |||
MAKE UP | 30% | |||
MALT BEVERAGES | 55% | |||
MANNEQUINS | 45% | |||
MATTRESS | 60% | |||
MEDICAL PEDAL EXERCISER | 45% | |||
MEDICAL SOLUTIONS/AGENTS | 0% | |||
MEDICAL TAPES & BANDAGES | 0% | |||
MEDICAL/SURGICAL INSTRUMENTS | 25% | |||
MEDICINE BALL | 45% | |||
MEDICINES/VITAMINS ETC | 0% | |||
MICROPHONE | 45% | |||
MICROWAVE | 35% | |||
MICROWAVE OVEN | 45% | |||
MIRRORS (UNFRAMED) | 45% | |||
MOP | 45% | |||
MOTORCYCLE | 75% | |||
MOTORCYCLE PARTS | 75% | |||
MOUTHWASH | 5% | |||
MP3 PLAYER | 35% | |||
MULTIFUNCTION PRINTER | 5% | |||
MACBOOK AIR | 0% | |||
MACBOOK MINI | 0% | |||
MACBOOK PROS | 0% | |||
MAG STRIPE READER | 0% | |||
MAKEUP | 20% | |||
MAKEUP CONCEALERS | 20% | |||
MASCARA | 20% | |||
MASSAGE GEL | 20% | |||
MASSAGE OIL | 20% | |||
MEAT (COW) | 0% | |||
MEAT (HAM) | 0% | |||
MEAT (MUTTON) | 0% | |||
METAL ROOFING | 0% | |||
METAL ROOFING IRON | STEEL | 20% | ||
MICRODERMABRASION HOSE | 5% | |||
MINI USB HUB | 0% | |||
MONITOR MOUNT (PC) | 0% | |||
MOTHERBOARDS | 0% | |||
MOTION SENSOR LIGHTS | 0% | |||
MUSHROOM | 0% | |||
MUSICAL INSTRUMENT PARTS | 0% | |||
NAILS (HAMMERING} | 0% | |||
NECK TIES | 20% | |||
NICOTINE PATCHES | 0% | |||
NOODLES | 0% | |||
NOVELTIES | 45% | |||
NUTS (BULK) | 5% | |||
NUTS (INDIVIDUALLY PACKAGED) | 25% | |||
NAIL ART | 20% | |||
NAIL DECORATIONS | 20% | |||
NAIL KIT | 20% | |||
NAIL POLISH | 20% | |||
NAIL POLISH REMOVER | 20% | |||
NAPKIN HOLDERS STAINLESS STEEL | 25% | |||
NETWORK SERVER | 0% | |||
NETWORK TRANSCEIVERS | 0% | |||
NINTENDO CONSOLES | 45% | |||
NINTENDO SWITCH | 45% | |||
OIL (BODY) | 45% | |||
OIL (MOTOR) | 45% | |||
OIL (VIRGIN/SESAME/SOYBEAN) | 0% | |||
OIL COCONUT FOR COOKING | 0% | |||
OVEN (ELECTRIC) | 35% | |||
OVEN (GAS) | 5% | |||
OIL CATCH CAN | 5% | |||
OPTICAL DRIVE | 0% | |||
OPTIPHEN | 20% | |||
OYSTERS (FRESH CHILLED OR FROZEN) | 20% | |||
OYSTERS (PREPARED OR PRESERVED) | 20% | |||
PADLOCKS | 20% | |||
PADS (BED) | 0% | |||
PADS/PANTY LINERS | 0% | |||
PADS/PANTY LINERS | 0% | |||
PAINT | 45% | |||
PANTYHOSE | 20% | |||
PAPER (TABLE NAPKINS) | 45% | |||
PAPER (TOILET) | 45% | |||
PASTA | 5% | |||
PC PARTS | 0% | |||
PEANUT BUTTER | 5% | |||
PENCILS | 10% | |||
PENS (OTHER) | 45% | |||
PERFUMES | 0% | |||
PESTICIDES | 0% | |||
PIGGY BANK | 45% | |||
PILLOWS | 45% | |||
PIPING (DECORATING) BAG | 0% | |||
PLASTIC WARES | 45% | |||
PLATES & CUPS (PLASTIC/PAPER) | 45% | |||
PLYWOOD | 0% | |||
POINT OF SALES SYSTEM | 0% | |||
POOL TABLE | 60% | |||
POPCORN BAG | 45% | |||
POSTCARDS (OTHER) | 45% | |||
POSTERS | 40% | |||
POTATOES CHIPS | 25% | |||
POTS & POTTING SOIL | 25% | |||
PREPARED CHICKEN | TURKEY | HAM & BEEF | 20% | |
PRINTER | 0% | |||
PROTEIN BAR | 0% | |||
PROTEIN COOKIES | 0% | |||
PROTEIN SHAKES | 0% | |||
PUDDING/JELLO | 20% | |||
PVC PIPES | 35% | |||
PAINTERS FILLING | 5% | |||
PHONE CORD | 0% | |||
PHONE JACK | 5% | |||
PIPES (PVC) | 5% | |||
PLAY STATION 3 CONSOLES | 45% | |||
PLAY STATION 4 CONSOLES | 45% | |||
PLAY STATION 5 CONSOLES | 45% | |||
PLAY STATION CONTROLLER | 45% | |||
PLAYING CARDS | 45% | |||
POCKET NANNY | 0% | |||
POINT OF SALE SYSTEM | 0% | |||
POLISH REMOVER | 20% | |||
PORK | 0% | |||
POWER ADAPTER | 5% | |||
POWER INVERTER | 5% | |||
POWER OUTLETS | 5% | |||
POWER STEERING SWITCH | 5% | |||
POWER STRIPS | 5% | |||
POWER SUPPLY | 5% | |||
POWER WINDOW SWITCH | 5% | |||
PRAWNS | 20% | |||
PREPARED HAM | 0% | |||
PREPARED HAM/BEEF | 0% | |||
PREPARED MEAT | 0% | |||
PREPARED TURKEY | 0% | |||
PRESSURE PUMP | 20% | |||
PRESSURE REDUCING VALVE | 5% | |||
PRESSURE TANK | 0% | |||
PRIMER (MAKEUP) | 20% | |||
PRINT SERVER | 0% | |||
PRINTER PARTS | 0% | |||
PRINTERS | 0% | |||
PROACTIVE | 20% | |||
PROCESSORS (COMPUTER) | 0% | |||
PROMETHEAN ACTIV EXPRESSION | 0% | |||
PRUNES | 20% | |||
PUTTY | 5% | |||
RADIO | 35% | |||
RAM | 0% | |||
RAZOR BLADES | 25% | |||
RCA CABLE | 0% | |||
REFRIGERATOR (ENERGY EFFICIENT) | 5% | |||
REFRIGERATOR (OTHER) | 5% | |||
REMOTE CONTROLS | 45% | |||
RESISTANCE BANDS | 45% | |||
RICE | 0% | |||
RIMS (AUTO MOUNTED/UNMOUNTED) | 60% | |||
RODENTICIDES | 10% | |||
ROUTERS | 10% | |||
RUBBER BANDS | 45% | |||
RUGS | 45% | |||
RULER (OTHER) | 45% | |||
RULERS (SCHOOL) | 10% | |||
RACK MOUNT SWITCH | 0% | |||
RAIN GUTTER | 5% | |||
RAISINS | 20% | |||
RASPBERRY PI2 STARTER KIT | 5% | |||
REFRIGERATOR PARTS | 5% | |||
RELAY | 5% | |||
REPLACEMENT BATTERIES | 10% | |||
RESERVOIR TANK | 0% | |||
ROKU STICKS | 0% | |||
ROOF TRUSS | 0% | |||
ROOFING TILES | 0% | |||
SALAD DRESSING | 5% | |||
SANDALS | 20% | |||
SANITARY NAPKINS (PADS) | 0% | |||
SARDINES (CANNED) | 0% | |||
SATELLITE | 45% | |||
SAUSAGE | 0% | |||
SCANNERS | 5% | |||
